<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="0.92">
<channel>
	<title>Technology Blog</title>
	<link>http://technology.foundnews.com</link>
	<description>Technology News and Information</description>
	<lastBuildDate>Tue, 16 Jan 2007 20:03:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Three more German institutions sign the Berlin Declaration</title>
		<description>Three of Germany's national research institutions have signed the Berlin Declaration on Open Access to Knowledge:

Bundesanstalt für Materialforschung und —prüfung (BAM, or Federal Institute for Materials Research and Testing)
Bundesanstalt für Geowissenschaften und Rohstoffe (BGR, or Federal Institute for Geosciences and Natural Resources)
Physikalisch-Technische Bundesanstalt (PTB, or National Metrology Institute of Germany)

 ...</description>
		<link>http://technology.foundnews.com/2007/01/16/three-more-german-institutions-sign-the-berlin-declaration/</link>
			</item>
	<item>
		<title>Overview of the Zwolle principles</title>
		<description>Kenneth D. Crews and Gerard van Westrienen, Copyright, Publishing, and Scholarship, The "Zwolle Group" Initiative for the Advancement of Higher Education, D-Lib Magazine, January / February 2007.&#160; Excerpt:  The relationship of copyright law to the creation and publication of scholarly works is a critical concern for the advancement of ...</description>
		<link>http://technology.foundnews.com/2007/01/16/overview-of-the-zwolle-principles/</link>
			</item>
	<item>
		<title>On the road</title>
		<description>I'm on the road with intermittent opportunities to blog.&#160; I'll start catching up on recent news tomorrow or the next day.
  source: On the road </description>
		<link>http://technology.foundnews.com/2007/01/16/on-the-road/</link>
			</item>
	<item>
		<title>Bibliography of OA in biomedicine</title>
		<description>Elena Giglia, Open Access e ricerca in area biomedica : un'introduzione,&#160;Università degli studi di Torino, Servizio Informazioni Biomediche, 2007.&#160; Self-archived, January 15, 2007.&#160; In Italian but with this English-language abstract:&#160;   Introductory bibliography to Open Access in the biomedical field, as made out for the congress Institutional archives for ...</description>
		<link>http://technology.foundnews.com/2007/01/16/bibliography-of-oa-in-biomedicine/</link>
			</item>
	<item>
		<title>More on the OA mandate proposal from EURAB</title>
		<description>Stevan Harnad, EURAB's Proposed OA Mandate: Strongest of the 20 Adopted and 5 Proposed So Far, Open Access Archivangelism, January 15, 2007.&#160; Excerpt:   The ROARMAP Registry of University and Funder Self-Archiving Mandates keeps growing: 56 policies, 20 adopted mandates, and 5 proposed mandates so far, worldwide. But the ...</description>
		<link>http://technology.foundnews.com/2007/01/16/more-on-the-oa-mandate-proposal-from-eurab/</link>
			</item>
	<item>
		<title>Mandating OA department by department</title>
		<description> Arthur Sale, The Patchwork Mandate, D-Lib Magazine, January/February 2007.&#160;   This article is written mainly for repository managers who are at a loss as to what policies they (or their universities or research institutions) ought to deploy in order to ensure that most, if not all, of the ...</description>
		<link>http://technology.foundnews.com/2007/01/16/mandating-oa-department-by-department/</link>
			</item>
	<item>
		<title>more sometime but</title>
		<description>
      Willem got a brother yesterday. Mother is amazing. Father is amazed. 
      
    source: more sometime but </description>
		<link>http://technology.foundnews.com/2007/01/16/more-sometime-but/</link>
			</item>
	<item>
		<title>The Brilliant Comet McNaught</title>
		<description>Find a spot where a building blocks out the Sun, but allows you a clear view of the sky just to the east, far enough to that side to stay visible up to a half hour past sunset.  That stretched out cloud pointing off into the sky is Comet ...</description>
		<link>http://technology.foundnews.com/2007/01/15/the-brilliant-comet-mcnaught/</link>
			</item>
	<item>
		<title>sick sick sick of being sick</title>
		<description> This is getting ridiculous. On December 27 I came down with the full-blown, wish-I-was-dead version of the dreaded norovirus that&#8217;s terrorizing Rochester&#8212;it knocked me out completely for a day, but took five days to recover completely from.

Last Monday I came down with a lower-GI-only-version that took me out for ...</description>
		<link>http://technology.foundnews.com/2007/01/14/sick-sick-sick-of-being-sick/</link>
			</item>
	<item>
		<title>Advice for OA database maintainers</title>
		<description>The January 2007 issue of Nucleic Acids Research&#160;is devoted to databases, mostly OA databases.&#160; (Thanks to bbgm.)&#160; From Alex Batemen's editorial introduction&#160;to the issue:  The 2007 Database Issue of Nucleic Acids Research is the fourteenth in a series dedicated to databases in the field of molecular biology. These databases ...</description>
		<link>http://technology.foundnews.com/2007/01/14/advice-for-oa-database-maintainers/</link>
			</item>
</channel>
</rss>
